Project 2023/1
Location | Oranienbaum-Wörlitz (Wittenberg district, Saxony-Anhalt) |
Area size | 3.8 ha |
Date of planting | Expected spring 2025 |
Initial situation | The planned measure is a reforestation of a stand cleared by the pine complex disease (Diplodia, bark beetle, drought). |
Planned measure | The reforestation of the area will deviate from the pure pine stand and establish a site-appropriate, stable mixed forest with a forest edge design. F - Scots pine |
Project 2023/2
Location | Münzenberg (LK Wetterau, Hesse) |
Area size | 1.4 ha |
Date of planting | 19.04 - 24.04.2024 |
Planned measure | The area is to be mulched in preparation. |
Project 2023/3
Location | Jessen (Wittenberg district, Saxony-Anhalt) |
Area size | 1.05 ha |
Date of planting | 01.03.2024 |
Initial situation | The previous stand was used due to drought damage and the pure pine stand is to be converted into a mixed stand of red oak and Douglas fir. A strip of red oak is to be established at the edge of the forest field, which is to act as a forest firebreak and at the same time as storm protection, and a strip of native shrubs is to be established in front of it as an outer forest edge. |
Planned measures | The area is to be prepared using a plow. The forest edge is planned to consist of native shrubs and red oak to prevent forest fires. To protect the edge of the forest and the red oak from damage by red deer and roe deer, the area will be fenced off until a secure crop is established. Annual cultivation is carried out in the first 3 years with the promotion of companion and secondary tree species. |
Project 2023/4
Location | Fredeburg (LK Herzogtum Lauenburg, Schleswig-Holstein) |
Area size | 0.53 ha |
Date of planting | Expected spring 2025 |
Initial situation | Old spruce stand thrown down over a large area by storm |
Planned measures | Forest conversion through artificial regeneration with sessile oak and hornbeam (sub-area 1), service tree (sub-area 2). Planting will be carried out using hollow spade planting, and a fence will be installed to prevent deer browsing. |
Project 2023/5
Location | Jessen (Wittenberg district, Saxony-Anhalt) |
Area size | 0.80 ha |
Date of planting | March 2024 |
Initial situation | The stand is severely damaged by storms and dieback due to large rainfall deficits from 2018 to 2022. |
Planned measures | The crown brushwood is cleared by the forest owner. A mixture of red oak and Douglas fir is to be planted over the entire area (row planting, if possible also in groups under a pine screen) using hollow spades or planting hole drills. |
Project 2023/6
Location | Jessen (Wittenberg district, Saxony-Anhalt) |
Area size | 1.1 ha |
Date of planting | March 2024 |
Initial situation | Pure pine stand damaged several times by storm and drought and finally disintegrating, which was harvested due to the prevailing damage. |
Planned measures | Establishment of a Douglas fir-red oak mixed stand in place of the pure pine stand in a flat mixture. Row planting over a large area to in groups, fencing against deer browsing/peeling using hollow spades or planting hole drills , alternatively application of anti-bite agents. Annual cultivation to eliminate water and nutrient competition, prevent the formation of mouse biotopes, promote mixed and secondary tree species that are becoming established |
Project 2023/ 7
Location | Fredeburg (LK Herzogtum Lauenburg, Schleswig-Holstein) |
Area size | 0.57 ha |
Date of planting | Expected spring 2025 |
Initial situation | Old spruce stand thrown down over a large area by storm |
Planned measures | Forest conversion through artificial regeneration, sessile oak and hornbeam, row planting with hollow spades, as well as fence construction to prevent browsing and peeling damage |